Rheinland-Pfalz property prices and rental yields
Region of Germany
Home prices in Rheinland-Pfalz rose 4.8% a year on average from 2016 to 2025, the 11th fastest of 16 regions in Germany. Local rents are not published, so Germany's rental yield of 3.2% is shown. A square metre cost €2,574 in 2025 (51% below the Germany level of €5,200).
Updated 2026-10-28 · Data 2015–2026 so far
Areas of Rheinland-Pfalz
| Bernkastel-Wittlich | +6.7% | 3.2%* | €2,216 |
|---|---|---|---|
| Trier-Saarburg | +6.5% | 3.2%* | €2,737 |
| Donnersbergkreis | +6.2% | 3.2%* | €2,054 |
| Kaiserslautern (city) | +6.2% | 3.2%* | €2,483 |
| Eifelkreis Bitburg-Prüm | +5.9% | 3.2%* | €2,373 |
| Mainz (city) | +5.8% | 3.2%* | €4,352 |
| Rhein-Hunsrück-Kreis | +5.6% | 3.2%* | €2,150 |
| Vulkaneifel | +5.5% | 3.2%* | €1,716 |
| Cochem-Zell | +5.5% | 3.2%* | €2,117 |
| Kaiserslautern (district) | +5.4% | 3.2%* | €1,906 |
| Rhein-Pfalz-Kreis | +5.3% | 3.2%* | €2,830 |
| Südwestpfalz | +5.2% | 3.2%* | €1,570 |
| Kusel | +5.1% | 3.2%* | €1,714 |
| Trier (city) | +5.1% | 3.2%* | €3,369 |
| Birkenfeld | +5.0% | 3.2%* | €1,512 |
| Bad Kreuznach | +5.0% | 3.2%* | €2,490 |
| Worms (city) | +4.9% | 3.2%* | €3,027 |
| Zweibrücken (city) | +4.8% | 3.2%* | €2,102 |
| Ludwigshafen am Rhein (city) | +4.7% | 3.2%* | €2,896 |
| Mainz-Bingen | +4.7% | 3.2%* | €3,023 |
| Frankenthal (Pfalz) (city) | +4.7% | 3.2%* | €2,916 |
| Bad Dürkheim | +4.5% | 3.2%* | €2,722 |
| Neustadt an der Weinstraße (city) | +4.5% | 3.2%* | €2,884 |
| Rhein-Lahn-Kreis | +4.3% | 3.2%* | €2,096 |
| Landau in der Pfalz (city) | +4.2% | 3.2%* | €3,044 |
| Pirmasens (city) | +4.2% | 3.2%* | €1,214 |
| Mayen-Koblenz | +4.1% | 3.2%* | €2,477 |
| Altenkirchen (Westerwald) | +4.1% | 3.2%* | €1,819 |
| Koblenz (city) | +4.0% | 3.2%* | €3,354 |
| Neuwied | +4.0% | 3.2%* | €2,408 |
| Südliche Weinstraße | +4.0% | 3.2%* | €2,558 |
| Germersheim | +3.8% | 3.2%* | €2,859 |
| Ahrweiler | +3.1% | 3.2%* | €2,674 |
| Westerwaldkreis | +3.1% | 3.2%* | €1,904 |
| Speyer (city) | +3.0% | 3.2%* | €3,274 |
| Alzey-Worms | +2.6% | 3.2%* | €2,524 |
Price growth: 2016–2025, compound average per year, in the country's own currency, before inflation. Rental yields: 12-month lets, gross. Price per m²: latest year, from the best published source for each area. * Figure of the larger area: no local data. – no data.
Price growth by year
% change on the year before
How Rheinland-Pfalz compares
Questions
What is the average property price per m² in Rheinland-Pfalz?
€2,574 per m² in 2025, from immowelt (AVIV Group). It ranges from €1,214 in Pirmasens (city) to €4,352 in Mainz (city).
How much have property prices risen in Rheinland-Pfalz?
+4.8% a year on average from 2016 to 2025, and +2.7% in 2026 so far.
What rental yield can you get in Rheinland-Pfalz?
No local rent figures are published for Rheinland-Pfalz; Germany's average gross yield was 3.2% in 2016–2025.
Which area of Rheinland-Pfalz had the highest price growth?
Bernkastel-Wittlich, at +6.7% a year from 2016 to 2025, ahead of Trier-Saarburg at +6.5%.
Sources
Looking at a property in Germany?
Request an invite to check a listing against its area's prices, growth and rental yields.