Methodology
How every number on the site is calculated, where it comes from, and what it leaves out.
Data updated 2026-10-28
What we measure
Price growth
How much home prices rose, from official house price indices (Eurostat, the Bank for International Settlements and national statistics offices), or from yearly average prices where no index exists. Over several years we show the compound average per year. Growth is in each country's own currency (złoty for Poland, pounds for the UK…) and before inflation.
Rental yield
A year's rent as a % of the home's price, gross: before costs, agency or management fees, empty months and tax. Rent and price come from the same source family, so a city rent is never divided by a province-wide price. Over several years we show the average. Holiday-let (short-term) yields on the map are a model estimate: the 12-month yield raised by tourist demand (guest nights booked online per resident, Eurostat).
Price per m²
The latest average or median price per square metre from the best published source for each area: transaction registers and statistics offices first, then valuation and listing data. Definitions differ between countries (all dwellings or flats only, transactions or asking prices), so compare within a country first.
Both
Price growth plus rental yield. For one year this is what owning earned as a % of the price: the price change plus the rent (10% growth + 5% yield = 15%). Over several years it is close but not exact, because rent is not reinvested.
2026 so far
2026 is not over, so its figures cover the months published to date: most price indices to June, sales registers and listing data to September, rents to September. Each source's months of 2026 are compared with the same months of 2025, and that change is applied to the 2025 figure. So 2026 growth is a like-for-like change on a year earlier, and 2026 prices are on the same yearly-average scale as the other years. Where a source has no 2026 figures yet (yearly publications), the area takes the change of the larger area it belongs to. Short-term yields use 2025's tourism demand. The figures will be revised as the rest of the year is published.
When an area has no data of its own
An area without its own index or rent figures takes the numbers of the larger area it belongs to (a region takes its country's). Pages say so next to the figure, tables mark it with *, and rankings include only areas with their own data.
Quality checks
Every update runs automatic checks for values that look wrong: extreme yearly changes, price levels that disagree with the price index, one-year spikes, regions far from their neighbours, yields out of range and sources that disagree. Breaks in a source's method are handled so that growth is never computed across them.
What is not included
- Purchase taxes, notary and agency fees, VAT on new builds
- Whether you buy as a person or a company
- Mortgage costs, maintenance and management fees, vacancy
- Income and capital gains tax
Figures are for information, not investment advice.
All 59 sources
| Publisher | Data | Type |
|---|---|---|
| Agency for Statistics of BiH (BHAS) | Cijene prodanih novih stanova (Bosnia and Herzegovina) | Official |
| Agenzia delle Entrate - Osservatorio del Mercato Immobiliare (OMI) | Rapporto Immobiliare, settore residenziale (Italy) | Official |
| Agenzia delle Entrate - Osservatorio del Mercato Immobiliare (OMI) | Statistiche regionali (Italy) | Official |
| ANEVAR (national association of authorised valuers) | Baza Imobiliară de Garanții - quarterly statistical reports (Romania) | Industry |
| Bank for International Settlements | Selected residential property prices (WS_SPP) | Official |
| Bank of Greece (via BIS) | Index of apartment prices by geographical area (Greece) | Official |
| CBS / Kadaster | Existing owner-occupied dwellings: price index and average sale price (Netherlands) | Official |
| Central Statistics Office (CSO) | Residential dwelling property transactions (Ireland) | Official |
| Czech Statistical Office (ČSÚ) | Ceny nemovitostí 2022-2024 and 2023-2025 (Czechia) | Official |
| Deloitte | Property Index 15th edition (data for 2025) | Industry |
| Deloitte | Property Index 14th edition (data for 2024) | Industry |
| DGFiP / Ministry of Housing (data.gouv.fr) | DVF transactions and Carte des loyers (France) | Official |
| Eurostat | House price index (prc_hpi_a) | Official |
| Eurostat | HICP actual rentals for housing (prc_hicp_aind CP041) | Official |
| Eurostat | Euro exchange rates (ert_bil_eur_a) | Official |
| Eurostat | Guest nights via online platforms (tour_ce_oan3) | Official |
| Eurostat | Population on 1 January (demo_r_pjanaggr3) | Official |
| HM Land Registry and ONS | UK House Price Index and Price Index of Private Rents | Official |
| Hungarian Central Statistical Office (KSH) | Average price per m2 of used dwellings by region (Hungary) | Official |
| Hungarian Central Statistical Office (KSH) | Ingatlanadattár (Hungary) | Official |
| immowelt (AVIV Group) | Regional asking-price analyses 2025 (Germany) | Industry |
| immowelt press releases 2020-2025 and Destatis | District price index 2015-2025 (Germany) | Official |
| imobiliare.ro (listing portal) | Indicele imobiliare.ro (Romania) | Industry |
| imoti.net (listing portal) | Средни цени (Bulgaria) | Industry |
| Istat | House price index IPAB (Italy) | Official |
| Kiel Institute for the World Economy (IfW), ECONtribute and local valuation committees (Gutachterausschüsse) | GREIX German Real Estate Index | Research |
| Kosovo Agency of Statistics | Residential property price index (IPBN01) | Official |
| Land and Spatial Development Board (Maa- ja Ruumiamet) | Kinnisvara tehingute statistika (Estonia) | Official |
| Ministry of Housing and Urban Agenda (MIVAU) | Valor tasado medio de vivienda libre (Spain) | Official |
| Ministry of Physical Planning / Economic Institute Zagreb | Pregled tržišta nekretnina Republike Hrvatske (Croatia) | Official |
| Narodowy Bank Polski (NBP) | Hedonic price index of existing flats by city (Poland) | Official |
| National Bank of Slovakia (NBS) | Residential property prices by region (Slovakia) | Official |
| neho.ch (estate agent) | Quadratmeterpreise für Eigentumswohnungen in der Schweiz (Switzerland) | Industry |
| Notaires du Bas-Rhin / Haut-Rhin / Moselle (ADNOV) | Notes de conjoncture immobilière (Alsace-Moselle) | Official |
| NVM and VGM NL (estate agents associations) | Belangrijkste huurontwikkelingen 4e kwartaal 2025 (Netherlands) | Industry |
| Ober-Haus Real Estate Advisors | Ober-Haus Lithuanian apartment price index (Lithuania) | Industry |
| OECD | National and regional house price indices | Official |
| Office for National Statistics (ONS) | Guest nights, nights and stays for short-term lets, monthly, UK | Official |
| Postbank / HWWI (data: VALUE AG listings) | Postbank Wohnatlas 2026 (Germany) | Industry |
| Rankomat.pl and Rentier.io | Najem mieszkan, III kw. 2025 (Poland) | Industry |
| Spitogatos (listing portal) | Spitogatos Price Index - SPI (Greece) | Industry |
| Statbel | Real estate sales by nature of the property (Belgium) | Official |
| State Land Service (VZD) | Nekustamā īpašuma tirgus datu bāzes atvērtie dati (Latvia) | Official |
| State Statistical Office (MakStat) | Average prices of residential dwellings per 1 m2 (North Macedonia) | Official |
| Statistical Office of the Republic of Serbia (RZS); Republic Geodetic Authority (RGZ) | Average price of dwellings in new construction (Serbia) | Official |
| Statistics and Research Åland (ÅSUB) | Aktiebostadsöverlåtelser (Åland) | Official |
| Statistics Denmark | Sales of real property (Denmark) | Official |
| Statistics Finland | Prices of old dwellings in housing companies (Finland) | Official |
| Statistics Norway (SSB) | Prices of existing dwellings by county (Norway) | Official |
| Statistics Poland (GUS) | Median price per m2 of residential premises sold (Poland) | Official |
| Statistics Portugal (INE) | Statistics on house prices at local level (Portugal) | Official |
| Statistics Portugal (INE) | Survey on bank evaluation on housing (Portugal) | Official |
| Statistics Sweden (SCB) | Prices of sold tenant-owned flats by region (Sweden) | Official |
| Statistik Austria | Immobilien-Durchschnittspreise - Sonderauswertung (Austria) | Official |
| Statistik Kanton Zürich; OCSTAT Geneva; Statistisches Amt Basel-Landschaft | Cantonal condominium price series (Switzerland) | Official |
| Surveying and Mapping Authority (GURS) | Evidenca trga nepremičnin - sales by year (Slovenia) | Official |
| Svensk Mäklarstatistik (estate agents) | Bostadspriser per län (Sweden) | Industry |
| Various (see note per row) | National statistics offices and central banks | Official |
| Various (see note per row) | Industry research (Global Property Guide and others) | Industry |
Looking at a property in Europe?
Request an invite to find deals worth buying and get help at every step of your investment.