Property prices per m² in Europe

Average price per square metre in the latest year, from the best published source for each area. Among countries, Switzerland is the most expensive (€9,712) and Latvia the cheapest (€945). Definitions differ between countries, so compare within a country first.

Updated 2026-10-28

Countries

Switzerland +3.1% 3.2% €9,712
Luxembourg +5.1% 6.4% €9,160
Norway +4.9% 5.6% €6,249
Germany +4.3% 3.2% €5,200
Netherlands +8.0% 5.3% €5,186
Sweden +2.9% 2.9% €4,320
Austria +5.3% 3.0% €4,162
Malta +5.7% 4.0% €3,925
Ireland +7.0% 6.0% €3,860
Denmark +4.3% 5.5% €3,480
Belgium +3.8% 4.3% €3,269
Slovenia +8.0% 4.8% €3,226
Czechia +9.4% 3.7% €2,933
France +2.4% 4.8% €2,923
United Kingdom +3.9% 5.6% €2,912
Croatia +8.6% 7.6% €2,861
Slovakia +7.4% 5.5% €2,799
Finland −0.1% 6.2% €2,582
Cyprus +4.2% 5.3% €2,399
Estonia +8.2% 5.1% €2,210
Montenegro +7.3% 6.2% €2,198
Spain +6.1% 6.9% €2,128
Serbia +9.9% 5.9% €2,121
Portugal +10.2% 5.0% €2,076
Poland +8.1% 7.4% €2,069
Lithuania +9.9% 6.8% €2,002
Greece +6.0% 4.9% €1,931
Romania +5.1% 6.8% €1,917
Albania – 4.4% €1,720
Bosnia and Herzegovina +7.9% 4.3% €1,577
Hungary +13.9% 5.2% €1,571
Bulgaria +9.6% 5.3% €1,529
Italy +1.5% 4.6% €1,515
North Macedonia +7.2% 9.7% €1,392
Latvia +7.9% 8.8% €945

Most expensive regions

Price per m², latest year
Zug Switzerland +4.0%* 3.2%* €15,812
Genève Switzerland +2.0% 3.2%* €14,636
Kensington & Chelsea and Hammersmith & Fulham United Kingdom −0.1% 2.8% €11,889
Nidwalden Switzerland +4.0%* 3.2%* €11,277
Westminster United Kingdom +0.0% 2.9% €11,219
Zürich Switzerland +4.3% 3.2%* €10,761
Schwyz Switzerland +4.0%* 3.2%* €10,567
Région lémanique Switzerland +2.4% 3.2%* €10,561
Basel-Stadt Switzerland +3.0%* 3.2%* €10,458
Graubünden Switzerland +3.2%* 3.2%* €10,423
Zentralschweiz Switzerland +4.0% 3.2%* €10,288
Paris France +1.9% 3.2% €10,140
Vaud Switzerland +2.4%* 3.2%* €9,918
Uri Switzerland +4.0%* 3.2%* €9,487
Oslo Norway +6.0% 5.5% €9,228
Camden and City of London United Kingdom +0.9% 3.3% €9,120
München (city) Germany +4.6% 2.6% €8,900
Appenzell Ausserrhoden Switzerland +3.2%* 3.2%* €8,777
Obwalden Switzerland +4.0%* 3.2%* €8,742
Groot-Amsterdam Netherlands +7.9% 4.6% €8,650
Luzern Switzerland +4.0%* 3.2%* €8,601
Appenzell Innerrhoden Switzerland +3.2%* 3.2%* €8,532
Basel-Landschaft Switzerland +2.3% 3.2%* €8,419
Nordwestschweiz Switzerland +3.0% 3.2%* €8,259
Ticino Switzerland +3.1%* 3.2%* €8,219

Cheapest regions

Price per m², latest year
Kirde-Eesti Estonia +2.9% 5.1%* €283
Latgale Latvia +10.0% 8.8%* €304
Caltanissetta Italy −1.6% 5.0%* €522
Zemgale Latvia +8.5% 8.8%* €529
Kastoria Greece −5.4% 4.9%* €537
Kurzeme Latvia +10.8% 8.8%* €577
Isernia Italy −2.4% 4.4%* €579
Kesk-Eesti Estonia +13.1% 5.1%* €588
Biella Italy −1.9% 4.9%* €588
Agrigento Italy −1.5% 5.0%* €593
Vidzeme Latvia +8.8% 8.8%* €603
Nógrád Hungary +14.0% 5.2%* €607
Reggio Calabria Italy −1.7% 4.7%* €614
Vibo Valentia Italy −0.1% 4.7%* €625
Dytiki Makedonia Greece −2.1% 4.9%* €641
Grevena, Kozani Greece −1.5% 4.9%* €662
Florina Greece +0.1% 4.9%* €669
Kilkis Greece −1.0% 4.9%* €687
Beiras e Serra da Estrela Portugal +5.2% 5.0%* €690
Crotone Italy −1.0% 4.7%* €695
Cosenza Italy −0.5% 4.7%* €697
Potenza Italy −0.5% 5.1%* €702
Calabria Italy +1.1% 4.7% €702
Asti Italy −2.2% 4.9%* €702
Catania Italy −3.6% 5.0%* €703

Price growth: 2016–2025, compound average per year, in the country's own currency, before inflation. Rental yields: 12-month lets, gross. Price per m²: latest year, from the best published source for each area. * Figure of the larger area: no local data. – no data.

Looking at a property in Europe?

Request an invite to find deals worth buying and get help at every step of your investment.